Orders
Manage and track your customer orders.
5 Total Orders
All Orders
A complete overview of customer orders.
| Order ID | Customer | Status | Total | Last Updated |
|---|---|---|---|---|
| ORD-211 | CST-1 | Ready to Ship | ¥90,000 | 2026/09/25 |
| ORD-12 | CST-2 | Awaiting Payment | ¥12,000 | 2026/09/18 |
| ORD-43 | CST-3 | Completed | ¥90,000 | 2026/10/10 |
| ORD-64 | CST-1 | Cancelled | ¥12,000 | 2026/09/21 |
| ORD-55 | CST-4 | Ready to Ship | ¥600,000 | 2026/10/08 |
Showing 5 orders